Donvan Terrace - Paradise, NL weather
Latitude N 47° 32' 14" Longitude W 52° 51' 33" Elevation 192 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3.7 °C | at 14:40 |
| Low Temperature | -8.0 °C | at 20:56 |
| Temperature Range | 4.3 °C | |
| High Apparent Temperature | -8.5 °C | at 15:01 |
| Low Apparent Temperature | -15.0 °C | at 21:22 |
| Low Wind Chill | -15.0 °C | at 21:22 |
| High Heat Index | -3.7 °C | at 14:40 |
| High Humidity | 60 % | at 01:21 |
| Low Humidity | 44 % | at 14:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 32.0 km/h | at 21:21 |
| Highest Speed (10 minute average) | 19.8 km/h (F4) | at 21:22 |
| Wind Run | 178.6 km | |
| Dominant Direction | 338° NNW | |
| Pressure | ||
| High Pressure (SL) | 989.0 hPa | at 23:23 |
| Low Pressure (SL) | 982.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/22/2012 10:30:00 PM
powered by
Cumulus v1.9.2 (1029)