Donvan Terrace - Paradise, NL weather
Latitude N 47° 32' 14" Longitude W 52° 51' 33" Elevation 192 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.1 °C | at 14:11 |
| Low Temperature | -10.2 °C | at 07:10 |
| Temperature Range | 11.3 °C | |
| High Apparent Temperature | -2.9 °C | at 14:11 |
| Low Apparent Temperature | -15.9 °C | at 06:36 |
| Low Wind Chill | -16.3 °C | at 06:36 |
| High Heat Index | 1.1 °C | at 14:11 |
| High Humidity | 88 % | at 22:29 |
| Low Humidity | 40 % | at 12:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 30.2 km/h | at 16:04 |
| Highest Speed (10 minute average) | 16.6 km/h (F3) | at 16:05 |
| Wind Run | 108.4 km | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 995.0 hPa | at 10:08 |
| Low Pressure (SL) | 988.0 hPa | at 21:53 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/22/2012 10:30:00 PM
powered by
Cumulus
v1.9.2 (1029)