Donvan Terrace - Paradise, NL weather
Latitude N 47° 32' 14" Longitude W 52° 51' 33" Elevation 192 m
| Temperature and Humidity | ||
| Highest Temperature | 9.7 °C | 5:32 AM on 14 January |
| Lowest Temperature | -13.6 °C | 5:31 AM on 03 February |
| Highest Dew Point | 9.4 °C | 5:32 AM on 14 January |
| Lowest Dew Point | -19.7 °C | 7:10 AM on 03 February |
| Highest Apparent Temperature | 8.0 °C | 5:27 AM on 14 January |
| Lowest Apparent Temperature | -21.3 °C | 5:45 AM on 12 January |
| Lowest Wind Chill Temperature | -22.6 °C | 5:45 AM on 12 January |
| Highest Heat Index | 9.7 °C | 5:32 AM on 14 January |
| Highest Minimum | 1.0 °C | 12 February |
| Lowest Maximum | -7.2 °C | 16 January |
| Highest Humidity | 98 % | 4:35 AM on 01 January |
| Lowest Humidity | 37 % | 12:04 PM on 30 January |
| Highest Daily Range | 18.6 °C | 13 January |
| Lowest Daily Range | 0.4 °C | 14 January |
| Rainfall | ||
| Highest Rain Rate | 15.7 mm/hr | 8:12 AM on 12 February |
| Highest Hourly Rainfall | 11.7 mm | 8:56 AM on 12 February |
| Highest Daily Rainfall | 50.8 mm | 12 February |
| Highest Monthly Rainfall | 121.2 mm | February |
| Longest Dry Period | 6 days | to 12 January |
| Longest Wet Period | 5 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 74.5 km/h | 8:17 AM on 12 February |
| Highest Wind Speed 10-minute Average | 51.5 km/h | 8:18 AM on 12 February |
| Highest Daily Wind Run | 725.4 km | 12 February |
| Pressure | ||
| Lowest Pressure (sl) | 955.0 hPa | 6:00 PM on 04 January |
| Highest Pressure (sl) | 1013.0 hPa | 7:08 AM on 15 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/22/2012 10:30:00 PM
powered by
Cumulus v1.9.2 (1029)