Donvan Terrace - Paradise, NL weather
Latitude N 47° 32' 14" Longitude W 52° 51' 33" Elevation 192 m
| Temperature and Humidity | ||
| Highest Temperature | 8.0 °C | 10:03 PM on 12 February |
| Lowest Temperature | -13.6 °C | 5:31 AM on 03 February |
| Highest Dew Point | 7.6 °C | 10:09 PM on 12 February |
| Lowest Dew Point | -19.7 °C | 7:10 AM on 03 February |
| Highest Apparent Temperature | 5.9 °C | 1:18 AM on 13 February |
| Lowest Apparent Temperature | -18.5 °C | 7:04 AM on 01 February |
| Lowest Wind Chill Temperature | -18.9 °C | 7:04 AM on 01 February |
| Highest Heat Index | 8.0 °C | 10:03 PM on 12 February |
| Highest Minimum | 1.0 °C | 12 February |
| Lowest Maximum | -4.4 °C | 04 February |
| Highest Humidity | 98 % | 12:42 AM on 10 February |
| Lowest Humidity | 40 % | 2:03 PM on 05 February |
| Highest Daily Range | 17.9 °C | 13 February |
| Lowest Daily Range | 1.8 °C | 04 February |
| Rainfall | ||
| Highest Rain Rate | 15.7 mm/hr | 8:12 AM on 12 February |
| Highest Hourly Rainfall | 11.7 mm | 8:56 AM on 12 February |
| Highest Daily Rainfall | 50.8 mm | 12 February |
| Longest Dry Period | 6 days | to 03 February |
| Longest Wet Period | 5 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 74.5 km/h | 8:17 AM on 12 February |
| Highest Wind Speed 10-minute Average | 51.5 km/h | 8:18 AM on 12 February |
| Highest Daily Wind Run | 725.4 km | 12 February |
| Pressure | ||
| Lowest Pressure (sl) | 966.0 hPa | 12:38 AM on 13 February |
| Highest Pressure (sl) | 1013.0 hPa | 7:08 AM on 15 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/22/2012 10:35:00 PM
powered by
Cumulus v1.9.2 (1029)