Donvan Terrace - Paradise, NL weather
Latitude N 47° 32' 14" Longitude W 52° 51' 33" Elevation 192 m
Records began on 30 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.4 °C | at 4:32 PM on 21 August 2011 |
| Lowest Temperature | -13.6 °C | at 2:36 AM on 25 December 2011 |
| Highest Dew Point | 22.0 °C | at 10:45 AM on 17 August 2011 |
| Lowest Dew Point | -19.7 °C | at 7:10 AM on 03 February 2012 |
| Highest Apparent Temperature | 31.5 °C | at 4:13 PM on 21 August 2011 |
| Lowest Apparent Temperature | -21.3 °C | at 5:45 AM on 12 January 2012 |
| Lowest Wind Chill Temperature | -22.6 °C | at 5:45 AM on 12 January 2012 |
| Highest Heat Index | 29.6 °C | at 4:32 PM on 21 August 2011 |
| Highest Minimum | 17.0 °C | at 4:38 AM on 29 August 2011 |
| Lowest Maximum | -7.2 °C | at 10:02 AM on 16 January 2012 |
| Highest Humidity | 98 % | at 8:37 PM on 30 July 2011 |
| Lowest Humidity | 31 % | at 4:40 PM on 13 September 2011 |
| Highest Daily Range | 18.6 °C | on 13 January 2012 |
| Lowest Daily Range | 0.4 °C | on 14 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 11444.0 mm/hr | at 1:04 PM on 30 July 2011 |
| Highest Hourly Rainfall | 28.2 mm | at 4:33 AM on 31 July 2011 |
| Highest Daily Rainfall | 65.3 mm | on 26 October 2011 |
| Highest Monthly Rainfall | 218.1 mm | October 2011 |
| Longest Dry Period | 6 days | to 12 January 2012 |
| Longest Wet Period | 5 days | to 13 February 2012 |
| Wind | ||
| Highest Wind Gust | 74.5 km/h | at 8:17 AM on 12 February 2012 |
| Highest Wind Speed Average | 51.5 km/h | at 8:18 AM on 12 February 2012 |
| Highest Daily Wind Run | 725.4 km | on 12 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 945.0 hPa | at 5:24 PM on 26 October 2011 |
| Highest Pressure (sl) | 1014.0 hPa | at 9:18 AM on 04 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/22/2012 10:30:00 PM
powered by
Cumulus v1.9.2 (1029)