Donvan Terrace - Paradise, NL weather
Latitude N 47° 32' 14" Longitude W 52° 51' 33" Elevation 192 m
| Dawn: | 06:25 | Sunrise: | 06:56 | Moonrise: | 06:46 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:35 | Moonset: | 18:38 | |
| Daylight: | 11:41 | Day length: | 10:39 | Moon Phase: | Waxing Crescent |
Welcome to webpics.pelleys.com.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Snowy
| Temperature and Humidity | |||
| Temperature | -1.1 °C | Dew Point | -2.8 °C |
| Windchill | -1.1 °C | Humidity | 88% |
| Heat Index | -1.1 °C | Apparent Temperature | -3.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 121.2 mm | Rainfall This Year | 198.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-19 04:46 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 988.0 hPa | Falling quickly | -1.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2/22/2012 10:30:00 PM
powered by
Cumulus
v1.9.2 (1029)
